State and County Maps, by Disability Age Categories
(State maps are in the upper right hand corners of each age category map)
These 7 maps answer the question:
Number of people with disabilities, by age category, in each county or state.
| Americans with Disabilities, Age: 5 to 15 | ||
| Americans with Disabilities, Age: 5 to 20 | ||
| Americans with Disabilities, Age: 16 to 20 | ||
| Americans with Disabilities, Age: 21 to 64 | ||
| Americans with Disabilities, Age: 65 to 74 | ||
| Americans with Disabilities, Age: 65 and older | ||
| Americans with Disabilities, Age: 75 and older |
Each of these 5 maps answers the question:
For each county or state, what percentage of the the people in this age category have a disability?
| Americans with Disabilities, Age: 5 to 15, as a percentage of county age cohort | ||
| Americans with Disabilities, Age: 16 to 20, as a percentage of county age cohort | ||
| Americans with Disabilities, Age: 21 to 64, as a percentage of county age cohort | ||
| Americans with Disabilities, Age: 65 to 74, as a percentage of county age cohort | ||
| Americans with Disabilities, Age: 75 and older, as a percentage of county age cohort |
Each of these 5 maps answers the question:
For each county or state, what percentage of the people with a disability are in this age category?
| Americans with Disabilities, Age: 5 to 15, as a percentage of people with disabilities in county | ||
| Americans with Disabilities, Age: 16 to 20, as a percentage of people with disabilities in county | ||
| Americans with Disabilities, Age: 21 to 64, as a percentage of people with disabilities in county | ||
| Americans with Disabilities, Age: 65 to 74, as a percentage of people with disabilities in county | ||
| Americans with Disabilities, Age: 75 and older, as a percentage of people with disabilities in county |
Each of these 5 maps answers the question:
What percentage of each county's population is in this age category and has a disability?
| Americans with Disabilities, Age: 5 to 15, as a percentage of county population | ||
| Americans with Disabilities, Age: 16 to 20, as a percentage of county population | ||
| Americans with Disabilities, Age: 21 to 64, as a percentage of county population | ||
| Americans with Disabilities, Age: 65 to 74, as a percentage of county population | ||
| Americans with Disabilities, Age: 75 and older, as a percentage of county population |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
