State Level Rural Disability Data
Total State Population: |
493,782 |
| Rural Population (Using Census Rural Definition) | 171,709 |
|            Farm Population: | 15,150 |
|            Non-Farm Rural Population: | 156,559 |
| Rural Population as a Percentage of State Total: | 34.7% |
| NonMetro Population (Using OMB County Level Designations): | 345,642 |
| NonMetro Population as a Percentage of State Total: | 70% |
| Nonurbanized Population (Using Transportation Definition): | 368,076 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 74.5% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
451,175 |
| Using Census Rural Definition | |
| Rural Number: | 159,789 |
| Rural Population as a Percentage of State Total: | 35.4% |
| Total Number with a Disability: | 77,143 |
| Rural Number with a Disability: | 25,987 |
| Percentage of People with a Disability who are Rural: | 33.6% |
| Percentage of Rural People who have a Disability: | 16.2% |
| Rural Disability Population as a Percentage of State Population: | 5.76% |
| Using NonMetro Definition | |
| NonMetro Number: | 319,162 |
| NonMetro Population as a Percentage of State Total: | 70.7% |
| Total Number with a Disability: | 77,143 |
| NonMetro Number with a Disability: | 52,901 |
| Percentage of People with a Disability who are NonMetro: | 68.5% |
| Percentage of NonMetro People Who Have a Disability: | 16.5% |
| NonMetro Disability Population as a Percentage of State Population: | 11.7% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 339,848 |
| Nonurbanized Population as a Percentage of State Total: | 75.3% |
| Total Number with a Disability: | 77,143 |
| Nonurbanized Number with a Disability: | 56,025 |
| Percentage of People with a Disability who are Nonurbanized: | 72.6% |
| Percentage of Nonurbanized People Who Have a Disability: | 16.4% |
| Nonurbanized Disability Population as a Percentage of State Population: | 12.4% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
