State Level Rural Disability Data
Total State Population: |
5,363,675 |
| Rural Population (Using Census Rural Definition) | 1,698,538 |
|            Farm Population: | 137,115 |
|            Non-Farm Rural Population: | 1,561,423 |
| Rural Population as a Percentage of State Total: | 31.6% |
| NonMetro Population (Using OMB County Level Designations): | 1,495,002 |
| NonMetro Population as a Percentage of State Total: | 27.8% |
| Nonurbanized Population (Using Transportation Definition): | 2,519,978 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 46.9% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
4,939,875 |
| Using Census Rural Definition | |
| Rural Number: | 1,580,899 |
| Rural Population as a Percentage of State Total: | 32% |
| Total Number with a Disability: | 790,917 |
| Rural Number with a Disability: | 242,414 |
| Percentage of People with a Disability who are Rural: | 30.6% |
| Percentage of Rural People who have a Disability: | 15.3% |
| Rural Disability Population as a Percentage of State Population: | 4.91% |
| Using NonMetro Definition | |
| NonMetro Number: | 1,380,900 |
| NonMetro Population as a Percentage of State Total: | 27.9% |
| Total Number with a Disability: | 790,917 |
| NonMetro Number with a Disability: | 238,582 |
| Percentage of People with a Disability who are NonMetro: | 30.1% |
| Percentage of NonMetro People Who Have a Disability: | 17.2% |
| NonMetro Disability Population as a Percentage of State Population: | 4.83% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 2,329,725 |
| Nonurbanized Population as a Percentage of State Total: | 47.1% |
| Total Number with a Disability: | 790,917 |
| Nonurbanized Number with a Disability: | 364,371 |
| Percentage of People with a Disability who are Nonurbanized: | 46.0% |
| Percentage of Nonurbanized People Who Have a Disability: | 15.6% |
| Nonurbanized Disability Population as a Percentage of State Population: | 7.37% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
