State Level Rural Disability Data
Total State Population: |
1,808,344 |
| Rural Population (Using Census Rural Definition) | 974,966 |
|            Farm Population: | 22,114 |
|            Non-Farm Rural Population: | 952,852 |
| Rural Population as a Percentage of State Total: | 53.9% |
| NonMetro Population (Using OMB County Level Designations): | 825,070 |
| NonMetro Population as a Percentage of State Total: | 45.6% |
| Nonurbanized Population (Using Transportation Definition): | 1,296,001 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 71.6% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
1,681,351 |
| Using Census Rural Definition | |
| Rural Number: | 909,779 |
| Rural Population as a Percentage of State Total: | 54.1% |
| Total Number with a Disability: | 410,781 |
| Rural Number with a Disability: | 230,177 |
| Percentage of People with a Disability who are Rural: | 56.0% |
| Percentage of Rural People who have a Disability: | 25.3% |
| Rural Disability Population as a Percentage of State Population: | 13.6% |
| Using NonMetro Definition | |
| NonMetro Number: | 764,891 |
| NonMetro Population as a Percentage of State Total: | 45.4% |
| Total Number with a Disability: | 410,781 |
| NonMetro Number with a Disability: | 205,404 |
| Percentage of People with a Disability who are NonMetro: | 50.0% |
| Percentage of NonMetro People Who Have a Disability: | 26.8% |
| NonMetro Disability Population as a Percentage of State Population: | 12.2% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 1,204,059 |
| Nonurbanized Population as a Percentage of State Total: | 71.6% |
| Total Number with a Disability: | 410,781 |
| Nonurbanized Number with a Disability: | 305,658 |
| Percentage of People with a Disability who are Nonurbanized: | 74.4% |
| Percentage of Nonurbanized People Who Have a Disability: | 25.3% |
| Nonurbanized Disability Population as a Percentage of State Population: | 18.1% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
