State Level Rural Disability Data
Total State Population: |
5,894,121 |
| Rural Population (Using Census Rural Definition) | 1,061,706 |
|            Farm Population: | 45,474 |
|            Non-Farm Rural Population: | 1,016,232 |
| Rural Population as a Percentage of State Total: | 18.0% |
| NonMetro Population (Using OMB County Level Designations): | 740,956 |
| NonMetro Population as a Percentage of State Total: | 12.5% |
| Nonurbanized Population (Using Transportation Definition): | 1,589,332 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 26.9% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
5,395,395 |
| Using Census Rural Definition | |
| Rural Number: | 987,830 |
| Rural Population as a Percentage of State Total: | 18.3% |
| Total Number with a Disability: | 981,007 |
| Rural Number with a Disability: | 184,199 |
| Percentage of People with a Disability who are Rural: | 18.7% |
| Percentage of Rural People who have a Disability: | 18.6% |
| Rural Disability Population as a Percentage of State Population: | 3.41% |
| Using NonMetro Definition | |
| NonMetro Number: | 678,169 |
| NonMetro Population as a Percentage of State Total: | 12.5% |
| Total Number with a Disability: | 981,007 |
| NonMetro Number with a Disability: | 141,790 |
| Percentage of People with a Disability who are NonMetro: | 14.4% |
| Percentage of NonMetro People Who Have a Disability: | 20.9% |
| NonMetro Disability Population as a Percentage of State Population: | 2.63% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 1,459,390 |
| Nonurbanized Population as a Percentage of State Total: | 27.0% |
| Total Number with a Disability: | 981,007 |
| Nonurbanized Number with a Disability: | 280,388 |
| Percentage of People with a Disability who are Nonurbanized: | 28.5% |
| Percentage of Nonurbanized People Who Have a Disability: | 19.2% |
| Nonurbanized Disability Population as a Percentage of State Population: | 5.19% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
