State Level Rural Disability Data
Total State Population: |
7,078,515 |
| Rural Population (Using Census Rural Definition) | 1,912,088 |
|            Farm Population: | 63,514 |
|            Non-Farm Rural Population: | 1,848,574 |
| Rural Population as a Percentage of State Total: | 27.0% |
| NonMetro Population (Using OMB County Level Designations): | 1,071,452 |
| NonMetro Population as a Percentage of State Total: | 15.1% |
| Nonurbanized Population (Using Transportation Definition): | 2,365,320 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 33.4% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
6,377,588 |
| Using Census Rural Definition | |
| Rural Number: | 1,768,077 |
| Rural Population as a Percentage of State Total: | 27.7% |
| Total Number with a Disability: | 1,155,083 |
| Rural Number with a Disability: | 377,370 |
| Percentage of People with a Disability who are Rural: | 32.6% |
| Percentage of Rural People who have a Disability: | 21.3% |
| Rural Disability Population as a Percentage of State Population: | 5.92% |
| Using NonMetro Definition | |
| NonMetro Number: | 978,479 |
| NonMetro Population as a Percentage of State Total: | 15.3% |
| Total Number with a Disability: | 1,155,083 |
| NonMetro Number with a Disability: | 240,093 |
| Percentage of People with a Disability who are NonMetro: | 20.7% |
| Percentage of NonMetro People Who Have a Disability: | 24.5% |
| NonMetro Disability Population as a Percentage of State Population: | 3.76% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 2,171,738 |
| Nonurbanized Population as a Percentage of State Total: | 34.0% |
| Total Number with a Disability: | 1,155,083 |
| Nonurbanized Number with a Disability: | 470,931 |
| Percentage of People with a Disability who are Nonurbanized: | 40.7% |
| Percentage of Nonurbanized People Who Have a Disability: | 21.6% |
| Nonurbanized Disability Population as a Percentage of State Population: | 7.38% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
