State Level Rural Disability Data
Total State Population: |
20,851,820 |
| Rural Population (Using Census Rural Definition) | 3,647,747 |
|            Farm Population: | 185,803 |
|            Non-Farm Rural Population: | 3,461,944 |
| Rural Population as a Percentage of State Total: | 17.4% |
| NonMetro Population (Using OMB County Level Designations): | 2,907,272 |
| NonMetro Population as a Percentage of State Total: | 13.9% |
| Nonurbanized Population (Using Transportation Definition): | 6,052,339 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 29.0% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
18,761,475 |
| Using Census Rural Definition | |
| Rural Number: | 3,344,810 |
| Rural Population as a Percentage of State Total: | 17.8% |
| Total Number with a Disability: | 3,605,542 |
| Rural Number with a Disability: | 687,700 |
| Percentage of People with a Disability who are Rural: | 19.0% |
| Percentage of Rural People who have a Disability: | 20.5% |
| Rural Disability Population as a Percentage of State Population: | 3.67% |
| Using NonMetro Definition | |
| NonMetro Number: | 2,577,632 |
| NonMetro Population as a Percentage of State Total: | 13.7% |
| Total Number with a Disability: | 3,605,542 |
| NonMetro Number with a Disability: | 588,730 |
| Percentage of People with a Disability who are NonMetro: | 16.3% |
| Percentage of NonMetro People Who Have a Disability: | 22.8% |
| NonMetro Disability Population as a Percentage of State Population: | 3.14% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 5,415,554 |
| Nonurbanized Population as a Percentage of State Total: | 28.8% |
| Total Number with a Disability: | 3,605,542 |
| Nonurbanized Number with a Disability: | 1,148,486 |
| Percentage of People with a Disability who are Nonurbanized: | 31.8% |
| Percentage of Nonurbanized People Who Have a Disability: | 21.2% |
| Nonurbanized Disability Population as a Percentage of State Population: | 6.12% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
