State Level Rural Disability Data
Total State Population: |
5,689,283 |
| Rural Population (Using Census Rural Definition) | 2,070,315 |
|            Farm Population: | 91,597 |
|            Non-Farm Rural Population: | 1,978,718 |
| Rural Population as a Percentage of State Total: | 36.3% |
| NonMetro Population (Using OMB County Level Designations): | 1,566,995 |
| NonMetro Population as a Percentage of State Total: | 27.5% |
| Nonurbanized Population (Using Transportation Definition): | 2,724,442 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 47.8% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
5,214,986 |
| Using Census Rural Definition | |
| Rural Number: | 1,919,245 |
| Rural Population as a Percentage of State Total: | 36.8% |
| Total Number with a Disability: | 1,149,693 |
| Rural Number with a Disability: | 449,249 |
| Percentage of People with a Disability who are Rural: | 39.0% |
| Percentage of Rural People who have a Disability: | 23.4% |
| Rural Disability Population as a Percentage of State Population: | 8.61% |
| Using NonMetro Definition | |
| NonMetro Number: | 1,437,561 |
| NonMetro Population as a Percentage of State Total: | 27.5% |
| Total Number with a Disability: | 1,149,693 |
| NonMetro Number with a Disability: | 363,848 |
| Percentage of People with a Disability who are NonMetro: | 31.6% |
| Percentage of NonMetro People Who Have a Disability: | 25.3% |
| NonMetro Disability Population as a Percentage of State Population: | 6.98% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 2,510,233 |
| Nonurbanized Population as a Percentage of State Total: | 48.1% |
| Total Number with a Disability: | 1,149,693 |
| Nonurbanized Number with a Disability: | 599,608 |
| Percentage of People with a Disability who are Nonurbanized: | 52.1% |
| Percentage of Nonurbanized People Who Have a Disability: | 23.8% |
| Nonurbanized Disability Population as a Percentage of State Population: | 11.4% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
