State Level Rural Disability Data
Total State Population: |
4,012,012 |
| Rural Population (Using Census Rural Definition) | 1,584,991 |
|            Farm Population: | 37,293 |
|            Non-Farm Rural Population: | 1,547,698 |
| Rural Population as a Percentage of State Total: | 39.5% |
| NonMetro Population (Using OMB County Level Designations): | 1,010,159 |
| NonMetro Population as a Percentage of State Total: | 25.1% |
| Nonurbanized Population (Using Transportation Definition): | 2,137,628 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 53.2% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
3,652,809 |
| Using Census Rural Definition | |
| Rural Number: | 1,460,124 |
| Rural Population as a Percentage of State Total: | 39.9% |
| Total Number with a Disability: | 810,857 |
| Rural Number with a Disability: | 348,046 |
| Percentage of People with a Disability who are Rural: | 42.9% |
| Percentage of Rural People who have a Disability: | 23.8% |
| Rural Disability Population as a Percentage of State Population: | 9.53% |
| Using NonMetro Definition | |
| NonMetro Number: | 914,767 |
| NonMetro Population as a Percentage of State Total: | 25.0% |
| Total Number with a Disability: | 810,857 |
| NonMetro Number with a Disability: | 226,163 |
| Percentage of People with a Disability who are NonMetro: | 27.8% |
| Percentage of NonMetro People Who Have a Disability: | 24.7% |
| NonMetro Disability Population as a Percentage of State Population: | 6.19% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 1,952,034 |
| Nonurbanized Population as a Percentage of State Total: | 53.4% |
| Total Number with a Disability: | 810,857 |
| Nonurbanized Number with a Disability: | 466,373 |
| Percentage of People with a Disability who are Nonurbanized: | 57.5% |
| Percentage of Nonurbanized People Who Have a Disability: | 23.8% |
| Nonurbanized Disability Population as a Percentage of State Population: | 12.7% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
