State Level Rural Disability Data
Total State Population: |
3,421,399 |
| Rural Population (Using Census Rural Definition) | 728,719 |
|            Farm Population: | 64,128 |
|            Non-Farm Rural Population: | 664,591 |
| Rural Population as a Percentage of State Total: | 21.3% |
| NonMetro Population (Using OMB County Level Designations): | 803,666 |
| NonMetro Population as a Percentage of State Total: | 23.4% |
| Nonurbanized Population (Using Transportation Definition): | 1,445,777 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 42.2% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
3,158,684 |
| Using Census Rural Definition | |
| Rural Number: | 689,917 |
| Rural Population as a Percentage of State Total: | 21.8% |
| Total Number with a Disability: | 593,301 |
| Rural Number with a Disability: | 134,508 |
| Percentage of People with a Disability who are Rural: | 22.6% |
| Percentage of Rural People who have a Disability: | 19.5% |
| Rural Disability Population as a Percentage of State Population: | 4.26% |
| Using NonMetro Definition | |
| NonMetro Number: | 741,476 |
| NonMetro Population as a Percentage of State Total: | 23.4% |
| Total Number with a Disability: | 593,301 |
| NonMetro Number with a Disability: | 165,004 |
| Percentage of People with a Disability who are NonMetro: | 27.8% |
| Percentage of NonMetro People Who Have a Disability: | 22.2% |
| NonMetro Disability Population as a Percentage of State Population: | 5.22% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 1,339,570 |
| Nonurbanized Population as a Percentage of State Total: | 42.4% |
| Total Number with a Disability: | 593,301 |
| Nonurbanized Number with a Disability: | 276,721 |
| Percentage of People with a Disability who are Nonurbanized: | 46.6% |
| Percentage of Nonurbanized People Who Have a Disability: | 20.6% |
| Nonurbanized Disability Population as a Percentage of State Population: | 8.76% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
