State Level Rural Disability Data
Total State Population: |
3,450,654 |
| Rural Population (Using Census Rural Definition) | 1,196,088 |
|            Farm Population: | 78,203 |
|            Non-Farm Rural Population: | 1,117,885 |
| Rural Population as a Percentage of State Total: | 34.6% |
| NonMetro Population (Using OMB County Level Designations): | 1,293,624 |
| NonMetro Population as a Percentage of State Total: | 37.4% |
| Nonurbanized Population (Using Transportation Definition): | 1,967,269 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 57.0% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
3,124,998 |
| Using Census Rural Definition | |
| Rural Number: | 1,100,002 |
| Rural Population as a Percentage of State Total: | 35.2% |
| Total Number with a Disability: | 676,098 |
| Rural Number with a Disability: | 248,481 |
| Percentage of People with a Disability who are Rural: | 36.7% |
| Percentage of Rural People who have a Disability: | 22.5% |
| Rural Disability Population as a Percentage of State Population: | 7.95% |
| Using NonMetro Definition | |
| NonMetro Number: | 1,172,627 |
| NonMetro Population as a Percentage of State Total: | 37.5% |
| Total Number with a Disability: | 676,098 |
| NonMetro Number with a Disability: | 278,179 |
| Percentage of People with a Disability who are NonMetro: | 41.1% |
| Percentage of NonMetro People Who Have a Disability: | 23.7% |
| NonMetro Disability Population as a Percentage of State Population: | 8.9% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 1,787,142 |
| Nonurbanized Population as a Percentage of State Total: | 57.1% |
| Total Number with a Disability: | 676,098 |
| Nonurbanized Number with a Disability: | 410,428 |
| Percentage of People with a Disability who are Nonurbanized: | 60.7% |
| Percentage of Nonurbanized People Who Have a Disability: | 22.9% |
| Nonurbanized Disability Population as a Percentage of State Population: | 13.1% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
