State Level Rural Disability Data
Total State Population: |
11,353,140 |
| Rural Population (Using Census Rural Definition) | 2,572,903 |
|            Farm Population: | 150,871 |
|            Non-Farm Rural Population: | 2,422,032 |
| Rural Population as a Percentage of State Total: | 22.6% |
| NonMetro Population (Using OMB County Level Designations): | 2,212,334 |
| NonMetro Population as a Percentage of State Total: | 19.4% |
| Nonurbanized Population (Using Transportation Definition): | 4,043,286 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 35.6% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
10,417,902 |
| Using Census Rural Definition | |
| Rural Number: | 2,392,492 |
| Rural Population as a Percentage of State Total: | 22.9% |
| Total Number with a Disability: | 1,909,489 |
| Rural Number with a Disability: | 413,205 |
| Percentage of People with a Disability who are Rural: | 21.6% |
| Percentage of Rural People who have a Disability: | 17.2% |
| Rural Disability Population as a Percentage of State Population: | 3.97% |
| Using NonMetro Definition | |
| NonMetro Number: | 2,024,314 |
| NonMetro Population as a Percentage of State Total: | 19.4% |
| Total Number with a Disability: | 1,909,489 |
| NonMetro Number with a Disability: | 391,728 |
| Percentage of People with a Disability who are NonMetro: | 20.5% |
| Percentage of NonMetro People Who Have a Disability: | 19.3% |
| NonMetro Disability Population as a Percentage of State Population: | 3.76% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 3,710,270 |
| Nonurbanized Population as a Percentage of State Total: | 35.6% |
| Total Number with a Disability: | 1,909,489 |
| Nonurbanized Number with a Disability: | 676,022 |
| Percentage of People with a Disability who are Nonurbanized: | 35.4% |
| Percentage of Nonurbanized People Who Have a Disability: | 18.2% |
| Nonurbanized Disability Population as a Percentage of State Population: | 6.48% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
