State Level Rural Disability Data
Total State Population: |
642,200 |
| Rural Population (Using Census Rural Definition) | 283,806 |
|            Farm Population: | 43,825 |
|            Non-Farm Rural Population: | 239,981 |
| Rural Population as a Percentage of State Total: | 44.1% |
| NonMetro Population (Using OMB County Level Designations): | 358,234 |
| NonMetro Population as a Percentage of State Total: | 55.7% |
| Nonurbanized Population (Using Transportation Definition): | 411,983 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 64.1% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
586,289 |
| Using Census Rural Definition | |
| Rural Number: | 262,656 |
| Rural Population as a Percentage of State Total: | 44.8% |
| Total Number with a Disability: | 97,817 |
| Rural Number with a Disability: | 44,337 |
| Percentage of People with a Disability who are Rural: | 45.3% |
| Percentage of Rural People who have a Disability: | 16.8% |
| Rural Disability Population as a Percentage of State Population: | 7.56% |
| Using NonMetro Definition | |
| NonMetro Number: | 326,533 |
| NonMetro Population as a Percentage of State Total: | 55.6% |
| Total Number with a Disability: | 97,817 |
| NonMetro Number with a Disability: | 58,138 |
| Percentage of People with a Disability who are NonMetro: | 59.4% |
| Percentage of NonMetro People Who Have a Disability: | 17.8% |
| NonMetro Disability Population as a Percentage of State Population: | 9.92% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 374,110 |
| Nonurbanized Population as a Percentage of State Total: | 63.8% |
| Total Number with a Disability: | 97,817 |
| Nonurbanized Number with a Disability: | 64,721 |
| Percentage of People with a Disability who are Nonurbanized: | 66.1% |
| Percentage of Nonurbanized People Who Have a Disability: | 17.3% |
| Nonurbanized Disability Population as a Percentage of State Population: | 11.0% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
