State Level Rural Disability Data
Total State Population: |
8,049,313 |
| Rural Population (Using Census Rural Definition) | 3,202,238 |
|            Farm Population: | 80,553 |
|            Non-Farm Rural Population: | 3,121,685 |
| Rural Population as a Percentage of State Total: | 39.7% |
| NonMetro Population (Using OMB County Level Designations): | 2,563,889 |
| NonMetro Population as a Percentage of State Total: | 31.8% |
| Nonurbanized Population (Using Transportation Definition): | 4,289,856 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 53.2% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
7,316,733 |
| Using Census Rural Definition | |
| Rural Number: | 2,961,698 |
| Rural Population as a Percentage of State Total: | 40.4% |
| Total Number with a Disability: | 1,540,365 |
| Rural Number with a Disability: | 678,711 |
| Percentage of People with a Disability who are Rural: | 44.0% |
| Percentage of Rural People who have a Disability: | 22.9% |
| Rural Disability Population as a Percentage of State Population: | 9.28% |
| Using NonMetro Definition | |
| NonMetro Number: | 2,341,018 |
| NonMetro Population as a Percentage of State Total: | 32% |
| Total Number with a Disability: | 1,540,365 |
| NonMetro Number with a Disability: | 571,741 |
| Percentage of People with a Disability who are NonMetro: | 37.1% |
| Percentage of NonMetro People Who Have a Disability: | 24.4% |
| NonMetro Disability Population as a Percentage of State Population: | 7.81% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 3,932,815 |
| Nonurbanized Population as a Percentage of State Total: | 53.7% |
| Total Number with a Disability: | 1,540,365 |
| Nonurbanized Number with a Disability: | 917,854 |
| Percentage of People with a Disability who are Nonurbanized: | 59.5% |
| Percentage of Nonurbanized People Who Have a Disability: | 23.3% |
| Nonurbanized Disability Population as a Percentage of State Population: | 12.5% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
