State Level Rural Disability Data
Total State Population: |
1,235,786 |
| Rural Population (Using Census Rural Definition) | 504,434 |
|            Farm Population: | 4,599 |
|            Non-Farm Rural Population: | 499,835 |
| Rural Population as a Percentage of State Total: | 40.8% |
| NonMetro Population (Using OMB County Level Designations): | 465,353 |
| NonMetro Population as a Percentage of State Total: | 37.6% |
| Nonurbanized Population (Using Transportation Definition): | 684,846 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 55.4% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
1,145,557 |
| Using Census Rural Definition | |
| Rural Number: | 468,487 |
| Rural Population as a Percentage of State Total: | 40.9% |
| Total Number with a Disability: | 193,893 |
| Rural Number with a Disability: | 74,944 |
| Percentage of People with a Disability who are Rural: | 38.6% |
| Percentage of Rural People who have a Disability: | 16% |
| Rural Disability Population as a Percentage of State Population: | 6.54% |
| Using NonMetro Definition | |
| NonMetro Number: | 432,483 |
| NonMetro Population as a Percentage of State Total: | 37.7% |
| Total Number with a Disability: | 193,893 |
| NonMetro Number with a Disability: | 79,311 |
| Percentage of People with a Disability who are NonMetro: | 40.9% |
| Percentage of NonMetro People Who Have a Disability: | 18.3% |
| NonMetro Disability Population as a Percentage of State Population: | 6.92% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 635,134 |
| Nonurbanized Population as a Percentage of State Total: | 55.4% |
| Total Number with a Disability: | 193,893 |
| Nonurbanized Number with a Disability: | 107,778 |
| Percentage of People with a Disability who are Nonurbanized: | 55.5% |
| Percentage of Nonurbanized People Who Have a Disability: | 16.9% |
| Nonurbanized Disability Population as a Percentage of State Population: | 9.40% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
