State Level Rural Disability Data
Total State Population: |
1,998,257 |
| Rural Population (Using Census Rural Definition) | 168,476 |
|            Farm Population: | 4,023 |
|            Non-Farm Rural Population: | 164,453 |
| Rural Population as a Percentage of State Total: | 8.43% |
| NonMetro Population (Using OMB County Level Designations): | 227,150 |
| NonMetro Population as a Percentage of State Total: | 11.3% |
| Nonurbanized Population (Using Transportation Definition): | 321,898 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 16.1% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
1,823,351 |
| Using Census Rural Definition | |
| Rural Number: | 150,197 |
| Rural Population as a Percentage of State Total: | 8.24% |
| Total Number with a Disability: | 375,910 |
| Rural Number with a Disability: | 30,832 |
| Percentage of People with a Disability who are Rural: | 8.20% |
| Percentage of Rural People who have a Disability: | 20.5% |
| Rural Disability Population as a Percentage of State Population: | 1.69% |
| Using NonMetro Definition | |
| NonMetro Number: | 206,210 |
| NonMetro Population as a Percentage of State Total: | 11.3% |
| Total Number with a Disability: | 375,910 |
| NonMetro Number with a Disability: | 42,064 |
| Percentage of People with a Disability who are NonMetro: | 11.1% |
| Percentage of NonMetro People Who Have a Disability: | 20.4% |
| NonMetro Disability Population as a Percentage of State Population: | 2.31% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 291,550 |
| Nonurbanized Population as a Percentage of State Total: | 15.9% |
| Total Number with a Disability: | 375,910 |
| Nonurbanized Number with a Disability: | 58,242 |
| Percentage of People with a Disability who are Nonurbanized: | 15.4% |
| Percentage of Nonurbanized People Who Have a Disability: | 19.9% |
| Nonurbanized Disability Population as a Percentage of State Population: | 3.19% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
