State Level Rural Disability Data
Total State Population: |
1,711,263 |
| Rural Population (Using Census Rural Definition) | 518,557 |
|            Farm Population: | 88,936 |
|            Non-Farm Rural Population: | 429,621 |
| Rural Population as a Percentage of State Total: | 30.3% |
| NonMetro Population (Using OMB County Level Designations): | 768,760 |
| NonMetro Population as a Percentage of State Total: | 44.9% |
| Nonurbanized Population (Using Transportation Definition): | 906,437 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 52.9% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
1,561,301 |
| Using Census Rural Definition | |
| Rural Number: | 480,802 |
| Rural Population as a Percentage of State Total: | 30.7% |
| Total Number with a Disability: | 250,534 |
| Rural Number with a Disability: | 75,797 |
| Percentage of People with a Disability who are Rural: | 30.2% |
| Percentage of Rural People who have a Disability: | 15.7% |
| Rural Disability Population as a Percentage of State Population: | 4.85% |
| Using NonMetro Definition | |
| NonMetro Number: | 706,449 |
| NonMetro Population as a Percentage of State Total: | 45.2% |
| Total Number with a Disability: | 250,534 |
| NonMetro Number with a Disability: | 122,545 |
| Percentage of People with a Disability who are NonMetro: | 48.9% |
| Percentage of NonMetro People Who Have a Disability: | 17.3% |
| NonMetro Disability Population as a Percentage of State Population: | 7.85% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 833,714 |
| Nonurbanized Population as a Percentage of State Total: | 53.4% |
| Total Number with a Disability: | 250,534 |
| Nonurbanized Number with a Disability: | 140,568 |
| Percentage of People with a Disability who are Nonurbanized: | 56.1% |
| Percentage of Nonurbanized People Who Have a Disability: | 16.8% |
| Nonurbanized Disability Population as a Percentage of State Population: | 9.00% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
