State Level Rural Disability Data
Total State Population: |
902,195 |
| Rural Population (Using Census Rural Definition) | 414,730 |
|            Farm Population: | 39,930 |
|            Non-Farm Rural Population: | 374,800 |
| Rural Population as a Percentage of State Total: | 45.9% |
| NonMetro Population (Using OMB County Level Designations): | 587,132 |
| NonMetro Population as a Percentage of State Total: | 65.0% |
| Nonurbanized Population (Using Transportation Definition): | 668,226 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 74.0% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
831,694 |
| Using Census Rural Definition | |
| Rural Number: | 387,389 |
| Rural Population as a Percentage of State Total: | 46.5% |
| Total Number with a Disability: | 145,732 |
| Rural Number with a Disability: | 65,001 |
| Percentage of People with a Disability who are Rural: | 44.6% |
| Percentage of Rural People who have a Disability: | 16.7% |
| Rural Disability Population as a Percentage of State Population: | 7.82% |
| Using NonMetro Definition | |
| NonMetro Number: | 543,182 |
| NonMetro Population as a Percentage of State Total: | 65.3% |
| Total Number with a Disability: | 145,732 |
| NonMetro Number with a Disability: | 95,253 |
| Percentage of People with a Disability who are NonMetro: | 65.3% |
| Percentage of NonMetro People Who Have a Disability: | 17.5% |
| NonMetro Disability Population as a Percentage of State Population: | 11.4% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 618,899 |
| Nonurbanized Population as a Percentage of State Total: | 74.4% |
| Total Number with a Disability: | 145,732 |
| Nonurbanized Number with a Disability: | 107,233 |
| Percentage of People with a Disability who are Nonurbanized: | 73.5% |
| Percentage of Nonurbanized People Who Have a Disability: | 17.3% |
| Nonurbanized Disability Population as a Percentage of State Population: | 12.8% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
