State Level Rural Disability Data
Total State Population: |
5,595,211 |
| Rural Population (Using Census Rural Definition) | 1,714,078 |
|            Farm Population: | 141,155 |
|            Non-Farm Rural Population: | 1,572,923 |
| Rural Population as a Percentage of State Total: | 30.6% |
| NonMetro Population (Using OMB County Level Designations): | 1,525,249 |
| NonMetro Population as a Percentage of State Total: | 27.2% |
| Nonurbanized Population (Using Transportation Definition): | 2,504,318 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 44.7% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
5,120,568 |
| Using Census Rural Definition | |
| Rural Number: | 1,590,291 |
| Rural Population as a Percentage of State Total: | 31.0% |
| Total Number with a Disability: | 973,637 |
| Rural Number with a Disability: | 317,632 |
| Percentage of People with a Disability who are Rural: | 32.6% |
| Percentage of Rural People who have a Disability: | 19.9% |
| Rural Disability Population as a Percentage of State Population: | 6.2% |
| Using NonMetro Definition | |
| NonMetro Number: | 1,385,056 |
| NonMetro Population as a Percentage of State Total: | 27.0% |
| Total Number with a Disability: | 973,637 |
| NonMetro Number with a Disability: | 306,831 |
| Percentage of People with a Disability who are NonMetro: | 31.5% |
| Percentage of NonMetro People Who Have a Disability: | 22.1% |
| NonMetro Disability Population as a Percentage of State Population: | 5.99% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 2,279,555 |
| Nonurbanized Population as a Percentage of State Total: | 44.5% |
| Total Number with a Disability: | 973,637 |
| Nonurbanized Number with a Disability: | 466,509 |
| Percentage of People with a Disability who are Nonurbanized: | 47.9% |
| Percentage of Nonurbanized People Who Have a Disability: | 20.4% |
| Nonurbanized Disability Population as a Percentage of State Population: | 9.11% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
