State Level Rural Disability Data
Total State Population: |
9,938,444 |
| Rural Population (Using Census Rural Definition) | 2,518,920 |
|            Farm Population: | 94,192 |
|            Non-Farm Rural Population: | 2,424,728 |
| Rural Population as a Percentage of State Total: | 25.3% |
| NonMetro Population (Using OMB County Level Designations): | 1,839,156 |
| NonMetro Population as a Percentage of State Total: | 18.5% |
| Nonurbanized Population (Using Transportation Definition): | 3,357,812 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 33.7% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
9,138,340 |
| Using Census Rural Definition | |
| Rural Number: | 2,346,937 |
| Rural Population as a Percentage of State Total: | 25.6% |
| Total Number with a Disability: | 1,711,231 |
| Rural Number with a Disability: | 421,938 |
| Percentage of People with a Disability who are Rural: | 24.6% |
| Percentage of Rural People who have a Disability: | 17.9% |
| Rural Disability Population as a Percentage of State Population: | 4.62% |
| Using NonMetro Definition | |
| NonMetro Number: | 1,689,592 |
| NonMetro Population as a Percentage of State Total: | 18.4% |
| Total Number with a Disability: | 1,711,231 |
| NonMetro Number with a Disability: | 328,308 |
| Percentage of People with a Disability who are NonMetro: | 19.1% |
| Percentage of NonMetro People Who Have a Disability: | 19.4% |
| NonMetro Disability Population as a Percentage of State Population: | 3.59% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 3,094,545 |
| Nonurbanized Population as a Percentage of State Total: | 33.8% |
| Total Number with a Disability: | 1,711,231 |
| Nonurbanized Number with a Disability: | 563,443 |
| Percentage of People with a Disability who are Nonurbanized: | 32.9% |
| Percentage of Nonurbanized People Who Have a Disability: | 18.2% |
| Nonurbanized Disability Population as a Percentage of State Population: | 6.16% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
