State Level Rural Disability Data
Total State Population: |
6,349,097 |
| Rural Population (Using Census Rural Definition) | 545,646 |
|            Farm Population: | 6,360 |
|            Non-Farm Rural Population: | 539,286 |
| Rural Population as a Percentage of State Total: | 8.59% |
| NonMetro Population (Using OMB County Level Designations): | 24,507 |
| NonMetro Population as a Percentage of State Total: | 0.39% |
| Nonurbanized Population (Using Transportation Definition): | 711,994 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 11.2% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
5,860,845 |
| Using Census Rural Definition | |
| Rural Number: | 505,819 |
| Rural Population as a Percentage of State Total: | 8.63% |
| Total Number with a Disability: | 1,084,746 |
| Rural Number with a Disability: | 71,601 |
| Percentage of People with a Disability who are Rural: | 6.60% |
| Percentage of Rural People who have a Disability: | 14.1% |
| Rural Disability Population as a Percentage of State Population: | 1.22% |
| Using NonMetro Definition | |
| NonMetro Number: | 22,825 |
| NonMetro Population as a Percentage of State Total: | 0.39% |
| Total Number with a Disability: | 1,084,746 |
| NonMetro Number with a Disability: | 4,311 |
| Percentage of People with a Disability who are NonMetro: | 0.39% |
| Percentage of NonMetro People Who Have a Disability: | 18.8% |
| NonMetro Disability Population as a Percentage of State Population: | 0.07% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 661,878 |
| Nonurbanized Population as a Percentage of State Total: | 11.2% |
| Total Number with a Disability: | 1,084,746 |
| Nonurbanized Number with a Disability: | 99,829 |
| Percentage of People with a Disability who are Nonurbanized: | 9.20% |
| Percentage of Nonurbanized People Who Have a Disability: | 15.0% |
| Nonurbanized Disability Population as a Percentage of State Population: | 1.70% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
