State Level Rural Disability Data
Total State Population: |
1,274,923 |
| Rural Population (Using Census Rural Definition) | 762,331 |
|            Farm Population: | 11,016 |
|            Non-Farm Rural Population: | 751,315 |
| Rural Population as a Percentage of State Total: | 59.7% |
| NonMetro Population (Using OMB County Level Designations): | 538,643 |
| NonMetro Population as a Percentage of State Total: | 42.2% |
| Nonurbanized Population (Using Transportation Definition): | 960,948 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 75.3% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
1,187,124 |
| Using Census Rural Definition | |
| Rural Number: | 714,036 |
| Rural Population as a Percentage of State Total: | 60.1% |
| Total Number with a Disability: | 237,910 |
| Rural Number with a Disability: | 140,435 |
| Percentage of People with a Disability who are Rural: | 59.0% |
| Percentage of Rural People who have a Disability: | 19.6% |
| Rural Disability Population as a Percentage of State Population: | 11.8% |
| Using NonMetro Definition | |
| NonMetro Number: | 503,456 |
| NonMetro Population as a Percentage of State Total: | 42.4% |
| Total Number with a Disability: | 237,910 |
| NonMetro Number with a Disability: | 109,077 |
| Percentage of People with a Disability who are NonMetro: | 45.8% |
| Percentage of NonMetro People Who Have a Disability: | 21.6% |
| NonMetro Disability Population as a Percentage of State Population: | 9.19% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 896,527 |
| Nonurbanized Population as a Percentage of State Total: | 75.5% |
| Total Number with a Disability: | 237,910 |
| Nonurbanized Number with a Disability: | 179,591 |
| Percentage of People with a Disability who are Nonurbanized: | 75.4% |
| Percentage of Nonurbanized People Who Have a Disability: | 20.0% |
| Nonurbanized Disability Population as a Percentage of State Population: | 15.1% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
