State Level Rural Disability Data
Total State Population: |
4,468,976 |
| Rural Population (Using Census Rural Definition) | 1,221,982 |
|            Farm Population: | 29,860 |
|            Non-Farm Rural Population: | 1,192,122 |
| Rural Population as a Percentage of State Total: | 27.3% |
| NonMetro Population (Using OMB County Level Designations): | 1,128,309 |
| NonMetro Population as a Percentage of State Total: | 25.2% |
| Nonurbanized Population (Using Transportation Definition): | 1,932,960 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 43.2% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
4,045,963 |
| Using Census Rural Definition | |
| Rural Number: | 1,109,563 |
| Rural Population as a Percentage of State Total: | 27.4% |
| Total Number with a Disability: | 880,047 |
| Rural Number with a Disability: | 250,237 |
| Percentage of People with a Disability who are Rural: | 28.4% |
| Percentage of Rural People who have a Disability: | 22.5% |
| Rural Disability Population as a Percentage of State Population: | 6.18% |
| Using NonMetro Definition | |
| NonMetro Number: | 1,004,628 |
| NonMetro Population as a Percentage of State Total: | 24.8% |
| Total Number with a Disability: | 880,047 |
| NonMetro Number with a Disability: | 237,731 |
| Percentage of People with a Disability who are NonMetro: | 27.0% |
| Percentage of NonMetro People Who Have a Disability: | 23.6% |
| NonMetro Disability Population as a Percentage of State Population: | 5.88% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 1,734,088 |
| Nonurbanized Population as a Percentage of State Total: | 42.8% |
| Total Number with a Disability: | 880,047 |
| Nonurbanized Number with a Disability: | 395,570 |
| Percentage of People with a Disability who are Nonurbanized: | 44.9% |
| Percentage of Nonurbanized People Who Have a Disability: | 22.8% |
| Nonurbanized Disability Population as a Percentage of State Population: | 9.77% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
