State Level Rural Disability Data
Total State Population: |
4,041,769 |
| Rural Population (Using Census Rural Definition) | 1,789,802 |
|            Farm Population: | 129,056 |
|            Non-Farm Rural Population: | 1,660,746 |
| Rural Population as a Percentage of State Total: | 44.2% |
| NonMetro Population (Using OMB County Level Designations): | 1,769,275 |
| NonMetro Population as a Percentage of State Total: | 43.7% |
| Nonurbanized Population (Using Transportation Definition): | 2,475,659 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 61.2% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
3,695,005 |
| Using Census Rural Definition | |
| Rural Number: | 1,658,889 |
| Rural Population as a Percentage of State Total: | 44.9% |
| Total Number with a Disability: | 874,156 |
| Rural Number with a Disability: | 430,345 |
| Percentage of People with a Disability who are Rural: | 49.2% |
| Percentage of Rural People who have a Disability: | 25.9% |
| Rural Disability Population as a Percentage of State Population: | 11.6% |
| Using NonMetro Definition | |
| NonMetro Number: | 1,628,348 |
| NonMetro Population as a Percentage of State Total: | 44.0% |
| Total Number with a Disability: | 874,156 |
| NonMetro Number with a Disability: | 454,077 |
| Percentage of People with a Disability who are NonMetro: | 51.9% |
| Percentage of NonMetro People Who Have a Disability: | 27.8% |
| NonMetro Disability Population as a Percentage of State Population: | 12.2% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 2,274,237 |
| Nonurbanized Population as a Percentage of State Total: | 61.5% |
| Total Number with a Disability: | 874,156 |
| Nonurbanized Number with a Disability: | 590,435 |
| Percentage of People with a Disability who are Nonurbanized: | 67.5% |
| Percentage of Nonurbanized People Who Have a Disability: | 25.9% |
| Nonurbanized Disability Population as a Percentage of State Population: | 15.9% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
