State Level Rural Disability Data
Total State Population: |
2,688,418 |
| Rural Population (Using Census Rural Definition) | 768,337 |
|            Farm Population: | 89,758 |
|            Non-Farm Rural Population: | 678,579 |
| Rural Population as a Percentage of State Total: | 28.5% |
| NonMetro Population (Using OMB County Level Designations): | 1,044,126 |
| NonMetro Population as a Percentage of State Total: | 38.8% |
| Nonurbanized Population (Using Transportation Definition): | 1,480,778 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 55.0% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
2,440,373 |
| Using Census Rural Definition | |
| Rural Number: | 710,348 |
| Rural Population as a Percentage of State Total: | 29.1% |
| Total Number with a Disability: | 429,687 |
| Rural Number with a Disability: | 122,247 |
| Percentage of People with a Disability who are Rural: | 28.4% |
| Percentage of Rural People who have a Disability: | 17.2% |
| Rural Disability Population as a Percentage of State Population: | 5.01% |
| Using NonMetro Definition | |
| NonMetro Number: | 946,443 |
| NonMetro Population as a Percentage of State Total: | 38.7% |
| Total Number with a Disability: | 429,687 |
| NonMetro Number with a Disability: | 178,511 |
| Percentage of People with a Disability who are NonMetro: | 41.5% |
| Percentage of NonMetro People Who Have a Disability: | 18.8% |
| NonMetro Disability Population as a Percentage of State Population: | 7.31% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 1,338,119 |
| Nonurbanized Population as a Percentage of State Total: | 54.8% |
| Total Number with a Disability: | 429,687 |
| Nonurbanized Number with a Disability: | 243,351 |
| Percentage of People with a Disability who are Nonurbanized: | 56.6% |
| Percentage of Nonurbanized People Who Have a Disability: | 18.1% |
| Nonurbanized Disability Population as a Percentage of State Population: | 9.97% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
