State Level Rural Disability Data
Total State Population: |
2,926,324 |
| Rural Population (Using Census Rural Definition) | 1,139,641 |
|            Farm Population: | 171,374 |
|            Non-Farm Rural Population: | 968,267 |
| Rural Population as a Percentage of State Total: | 38.9% |
| NonMetro Population (Using OMB County Level Designations): | 1,362,732 |
| NonMetro Population as a Percentage of State Total: | 46.5% |
| Nonurbanized Population (Using Transportation Definition): | 1,811,375 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 61.9% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
2,686,760 |
| Using Census Rural Definition | |
| Rural Number: | 1,055,704 |
| Rural Population as a Percentage of State Total: | 39.2% |
| Total Number with a Disability: | 446,665 |
| Rural Number with a Disability: | 163,560 |
| Percentage of People with a Disability who are Rural: | 36.6% |
| Percentage of Rural People who have a Disability: | 15.4% |
| Rural Disability Population as a Percentage of State Population: | 6.09% |
| Using NonMetro Definition | |
| NonMetro Number: | 1,250,239 |
| NonMetro Population as a Percentage of State Total: | 46.5% |
| Total Number with a Disability: | 446,665 |
| NonMetro Number with a Disability: | 219,046 |
| Percentage of People with a Disability who are NonMetro: | 49.0% |
| Percentage of NonMetro People Who Have a Disability: | 17.5% |
| NonMetro Disability Population as a Percentage of State Population: | 8.15% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 1,663,252 |
| Nonurbanized Population as a Percentage of State Total: | 61.9% |
| Total Number with a Disability: | 446,665 |
| Nonurbanized Number with a Disability: | 279,429 |
| Percentage of People with a Disability who are Nonurbanized: | 62.5% |
| Percentage of Nonurbanized People Who Have a Disability: | 16.8% |
| Nonurbanized Disability Population as a Percentage of State Population: | 10.4% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
