State Level Rural Disability Data
Total State Population: |
8,186,453 |
| Rural Population (Using Census Rural Definition) | 2,319,886 |
|            Farm Population: | 63,480 |
|            Non-Farm Rural Population: | 2,256,406 |
| Rural Population as a Percentage of State Total: | 28.3% |
| NonMetro Population (Using OMB County Level Designations): | 1,659,998 |
| NonMetro Population as a Percentage of State Total: | 20.2% |
| Nonurbanized Population (Using Transportation Definition): | 3,172,603 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 38.7% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
7,402,293 |
| Using Census Rural Definition | |
| Rural Number: | 2,124,675 |
| Rural Population as a Percentage of State Total: | 28.7% |
| Total Number with a Disability: | 1,456,812 |
| Rural Number with a Disability: | 460,511 |
| Percentage of People with a Disability who are Rural: | 31.6% |
| Percentage of Rural People who have a Disability: | 21.6% |
| Rural Disability Population as a Percentage of State Population: | 6.22% |
| Using NonMetro Definition | |
| NonMetro Number: | 1,484,749 |
| NonMetro Population as a Percentage of State Total: | 20.0% |
| Total Number with a Disability: | 1,456,812 |
| NonMetro Number with a Disability: | 357,609 |
| Percentage of People with a Disability who are NonMetro: | 24.5% |
| Percentage of NonMetro People Who Have a Disability: | 24.0% |
| NonMetro Disability Population as a Percentage of State Population: | 4.83% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 2,868,105 |
| Nonurbanized Population as a Percentage of State Total: | 38.7% |
| Total Number with a Disability: | 1,456,812 |
| Nonurbanized Number with a Disability: | 643,070 |
| Percentage of People with a Disability who are Nonurbanized: | 44.1% |
| Percentage of Nonurbanized People Who Have a Disability: | 22.4% |
| Nonurbanized Disability Population as a Percentage of State Population: | 8.68% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
