State Level Rural Disability Data
Total State Population: |
572,059 |
| Rural Population (Using Census Rural Definition) | 0 |
|            Farm Population: | 0 |
|            Non-Farm Rural Population: | 0 |
| Rural Population as a Percentage of State Total: | 0% |
| NonMetro Population (Using OMB County Level Designations): | 0 |
| NonMetro Population as a Percentage of State Total: | 0% |
| Nonurbanized Population (Using Transportation Definition): | 0 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 0% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
528,933 |
| Using Census Rural Definition | |
| Rural Number: | 0 |
| Rural Population as a Percentage of State Total: | 0% |
| Total Number with a Disability: | 115,980 |
| Rural Number with a Disability: | 0 |
| Percentage of People with a Disability who are Rural: | 0% |
| Percentage of Rural People who have a Disability: | 0% |
| Rural Disability Population as a Percentage of State Population: | 0% |
| Using NonMetro Definition | |
| NonMetro Number: | 0 |
| NonMetro Population as a Percentage of State Total: | 0% |
| Total Number with a Disability: | 115,980 |
| NonMetro Number with a Disability: | 0 |
| Percentage of People with a Disability who are NonMetro: | 0% |
| Percentage of NonMetro People Who Have a Disability: | 0% |
| NonMetro Disability Population as a Percentage of State Population: | 0% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 0 |
| Nonurbanized Population as a Percentage of State Total: | 0% |
| Total Number with a Disability: | 115,980 |
| Nonurbanized Number with a Disability: | 0 |
| Percentage of People with a Disability who are Nonurbanized: | 0% |
| Percentage of Nonurbanized People Who Have a Disability: | 0% |
| Nonurbanized Disability Population as a Percentage of State Population: | 0% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
