State Level Rural Disability Data
Total State Population: |
3,405,565 |
| Rural Population (Using Census Rural Definition) | 418,715 |
|            Farm Population: | 4,377 |
|            Non-Farm Rural Population: | 414,338 |
| Rural Population as a Percentage of State Total: | 12.3% |
| NonMetro Population (Using OMB County Level Designations): | 291,284 |
| NonMetro Population as a Percentage of State Total: | 8.55% |
| Nonurbanized Population (Using Transportation Definition): | 558,112 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 16.3% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
3,120,953 |
| Using Census Rural Definition | |
| Rural Number: | 389,821 |
| Rural Population as a Percentage of State Total: | 12.4% |
| Total Number with a Disability: | 546,813 |
| Rural Number with a Disability: | 52,352 |
| Percentage of People with a Disability who are Rural: | 9.57% |
| Percentage of Rural People who have a Disability: | 13.4% |
| Rural Disability Population as a Percentage of State Population: | 1.68% |
| Using NonMetro Definition | |
| NonMetro Number: | 270,389 |
| NonMetro Population as a Percentage of State Total: | 8.66% |
| Total Number with a Disability: | 546,813 |
| NonMetro Number with a Disability: | 46,990 |
| Percentage of People with a Disability who are NonMetro: | 8.59% |
| Percentage of NonMetro People Who Have a Disability: | 17.3% |
| NonMetro Disability Population as a Percentage of State Population: | 1.51% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 518,459 |
| Nonurbanized Population as a Percentage of State Total: | 16.6% |
| Total Number with a Disability: | 546,813 |
| Nonurbanized Number with a Disability: | 75,428 |
| Percentage of People with a Disability who are Nonurbanized: | 13.7% |
| Percentage of Nonurbanized People Who Have a Disability: | 14.5% |
| Nonurbanized Disability Population as a Percentage of State Population: | 2.41% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
