State Level Rural Disability Data
Total State Population: |
4,301,261 |
| Rural Population (Using Census Rural Definition) | 666,515 |
|            Farm Population: | 46,341 |
|            Non-Farm Rural Population: | 620,174 |
| Rural Population as a Percentage of State Total: | 15.5% |
| NonMetro Population (Using OMB County Level Designations): | 624,576 |
| NonMetro Population as a Percentage of State Total: | 14.5% |
| Nonurbanized Population (Using Transportation Definition): | 1,088,008 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 25.3% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
3,926,325 |
| Using Census Rural Definition | |
| Rural Number: | 618,141 |
| Rural Population as a Percentage of State Total: | 15.7% |
| Total Number with a Disability: | 638,654 |
| Rural Number with a Disability: | 93,499 |
| Percentage of People with a Disability who are Rural: | 14.6% |
| Percentage of Rural People who have a Disability: | 15.1% |
| Rural Disability Population as a Percentage of State Population: | 2.38% |
| Using NonMetro Definition | |
| NonMetro Number: | 564,161 |
| NonMetro Population as a Percentage of State Total: | 14.3% |
| Total Number with a Disability: | 638,654 |
| NonMetro Number with a Disability: | 97,272 |
| Percentage of People with a Disability who are NonMetro: | 15.2% |
| Percentage of NonMetro People Who Have a Disability: | 17.2% |
| NonMetro Disability Population as a Percentage of State Population: | 2.48% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 993,595 |
| Nonurbanized Population as a Percentage of State Total: | 25.3% |
| Total Number with a Disability: | 638,654 |
| Nonurbanized Number with a Disability: | 157,810 |
| Percentage of People with a Disability who are Nonurbanized: | 24.7% |
| Percentage of Nonurbanized People Who Have a Disability: | 15.8% |
| Nonurbanized Disability Population as a Percentage of State Population: | 4.01% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
