State Level Rural Disability Data
Total State Population: |
33,871,648 |
| Rural Population (Using Census Rural Definition) | 1,876,753 |
|            Farm Population: | 112,296 |
|            Non-Farm Rural Population: | 1,764,457 |
| Rural Population as a Percentage of State Total: | 5.54% |
| NonMetro Population (Using OMB County Level Designations): | 796,198 |
| NonMetro Population as a Percentage of State Total: | 2.35% |
| Nonurbanized Population (Using Transportation Definition): | 3,918,209 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 11.5% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
30,853,063 |
| Using Census Rural Definition | |
| Rural Number: | 1,741,198 |
| Rural Population as a Percentage of State Total: | 5.64% |
| Total Number with a Disability: | 5,923,361 |
| Rural Number with a Disability: | 336,295 |
| Percentage of People with a Disability who are Rural: | 5.67% |
| Percentage of Rural People who have a Disability: | 19.3% |
| Rural Disability Population as a Percentage of State Population: | 1.09% |
| Using NonMetro Definition | |
| NonMetro Number: | 725,608 |
| NonMetro Population as a Percentage of State Total: | 2.35% |
| Total Number with a Disability: | 5,923,361 |
| NonMetro Number with a Disability: | 159,076 |
| Percentage of People with a Disability who are NonMetro: | 2.68% |
| Percentage of NonMetro People Who Have a Disability: | 21.9% |
| NonMetro Disability Population as a Percentage of State Population: | 0.52% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 3,491,805 |
| Nonurbanized Population as a Percentage of State Total: | 11.3% |
| Total Number with a Disability: | 5,923,361 |
| Nonurbanized Number with a Disability: | 709,468 |
| Percentage of People with a Disability who are Nonurbanized: | 11.9% |
| Percentage of Nonurbanized People Who Have a Disability: | 20.3% |
| Nonurbanized Disability Population as a Percentage of State Population: | 2.29% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
