State Level Rural Disability Data
Total State Population: |
2,673,400 |
| Rural Population (Using Census Rural Definition) | 1,271,560 |
|            Farm Population: | 51,377 |
|            Non-Farm Rural Population: | 1,220,183 |
| Rural Population as a Percentage of State Total: | 47.5% |
| NonMetro Population (Using OMB County Level Designations): | 1,156,949 |
| NonMetro Population as a Percentage of State Total: | 43.2% |
| Nonurbanized Population (Using Transportation Definition): | 1,814,015 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 67.8% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
2,440,964 |
| Using Census Rural Definition | |
| Rural Number: | 1,175,709 |
| Rural Population as a Percentage of State Total: | 48.1% |
| Total Number with a Disability: | 576,471 |
| Rural Number with a Disability: | 285,148 |
| Percentage of People with a Disability who are Rural: | 49.4% |
| Percentage of Rural People who have a Disability: | 24.2% |
| Rural Disability Population as a Percentage of State Population: | 11.6% |
| Using NonMetro Definition | |
| NonMetro Number: | 1,061,532 |
| NonMetro Population as a Percentage of State Total: | 43.4% |
| Total Number with a Disability: | 576,471 |
| NonMetro Number with a Disability: | 273,723 |
| Percentage of People with a Disability who are NonMetro: | 47.4% |
| Percentage of NonMetro People Who Have a Disability: | 25.7% |
| NonMetro Disability Population as a Percentage of State Population: | 11.2% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 1,666,102 |
| Nonurbanized Population as a Percentage of State Total: | 68.2% |
| Total Number with a Disability: | 576,471 |
| Nonurbanized Number with a Disability: | 408,128 |
| Percentage of People with a Disability who are Nonurbanized: | 70.7% |
| Percentage of Nonurbanized People Who Have a Disability: | 24.5% |
| Nonurbanized Disability Population as a Percentage of State Population: | 16.7% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
