State Level Rural Disability Data
Total State Population: |
5,130,632 |
| Rural Population (Using Census Rural Definition) | 607,119 |
|            Farm Population: | 8,581 |
|            Non-Farm Rural Population: | 598,538 |
| Rural Population as a Percentage of State Total: | 11.8% |
| NonMetro Population (Using OMB County Level Designations): | 591,147 |
| NonMetro Population as a Percentage of State Total: | 11.5% |
| Nonurbanized Population (Using Transportation Definition): | 1,223,264 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 23.8% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
4,667,187 |
| Using Census Rural Definition | |
| Rural Number: | 551,473 |
| Rural Population as a Percentage of State Total: | 11.8% |
| Total Number with a Disability: | 902,252 |
| Rural Number with a Disability: | 121,590 |
| Percentage of People with a Disability who are Rural: | 13.4% |
| Percentage of Rural People who have a Disability: | 22.0% |
| Rural Disability Population as a Percentage of State Population: | 2.61% |
| Using NonMetro Definition | |
| NonMetro Number: | 533,055 |
| NonMetro Population as a Percentage of State Total: | 11.4% |
| Total Number with a Disability: | 902,252 |
| NonMetro Number with a Disability: | 125,475 |
| Percentage of People with a Disability who are NonMetro: | 13.9% |
| Percentage of NonMetro People Who Have a Disability: | 23.5% |
| NonMetro Disability Population as a Percentage of State Population: | 2.69% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 1,094,659 |
| Nonurbanized Population as a Percentage of State Total: | 23.4% |
| Total Number with a Disability: | 902,252 |
| Nonurbanized Number with a Disability: | 240,523 |
| Percentage of People with a Disability who are Nonurbanized: | 26.6% |
| Percentage of Nonurbanized People Who Have a Disability: | 21.9% |
| Nonurbanized Disability Population as a Percentage of State Population: | 5.15% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
