State Level Rural Disability Data
Total State Population: |
626,932 |
| Rural Population (Using Census Rural Definition) | 214,977 |
|            Farm Population: | 1,224 |
|            Non-Farm Rural Population: | 213,753 |
| Rural Population as a Percentage of State Total: | 34.2% |
| NonMetro Population (Using OMB County Level Designations): | 224,487 |
| NonMetro Population as a Percentage of State Total: | 35.8% |
| Nonurbanized Population (Using Transportation Definition): | 348,919 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 55.6% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
557,705 |
| Using Census Rural Definition | |
| Rural Number: | 195,915 |
| Rural Population as a Percentage of State Total: | 35.1% |
| Total Number with a Disability: | 83,220 |
| Rural Number with a Disability: | 28,875 |
| Percentage of People with a Disability who are Rural: | 34.6% |
| Percentage of Rural People who have a Disability: | 14.7% |
| Rural Disability Population as a Percentage of State Population: | 5.18% |
| Using NonMetro Definition | |
| NonMetro Number: | 203,870 |
| NonMetro Population as a Percentage of State Total: | 36.5% |
| Total Number with a Disability: | 83,220 |
| NonMetro Number with a Disability: | 30,948 |
| Percentage of People with a Disability who are NonMetro: | 37.1% |
| Percentage of NonMetro People Who Have a Disability: | 15.1% |
| NonMetro Disability Population as a Percentage of State Population: | 5.55% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 314,319 |
| Nonurbanized Population as a Percentage of State Total: | 56.3% |
| Total Number with a Disability: | 83,220 |
| Nonurbanized Number with a Disability: | 45,803 |
| Percentage of People with a Disability who are Nonurbanized: | 55.0% |
| Percentage of Nonurbanized People Who Have a Disability: | 14.5% |
| Nonurbanized Disability Population as a Percentage of State Population: | 8.21% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
