State Level Rural Disability Data
Total State Population: |
4,447,100 |
| Rural Population (Using Census Rural Definition) | 1,981,561 |
|            Farm Population: | 54,171 |
|            Non-Farm Rural Population: | 1,927,390 |
| Rural Population as a Percentage of State Total: | 44.5% |
| NonMetro Population (Using OMB County Level Designations): | 1,313,847 |
| NonMetro Population as a Percentage of State Total: | 29.5% |
| Nonurbanized Population (Using Transportation Definition): | 2,506,718 |
| Nonurbanized Population as a Percentage of State Total (Using Transportation Definition): | 56.3% |
Civilian Noninstitutionalized Population, 5 Years and Older: |
4,071,185 |
| Using Census Rural Definition | |
| Rural Number: | 1,829,298 |
| Rural Population as a Percentage of State Total: | 44.9% |
| Total Number with a Disability: | 945,705 |
| Rural Number with a Disability: | 449,075 |
| Percentage of People with a Disability who are Rural: | 47.4% |
| Percentage of Rural People who have a Disability: | 24.5% |
| Rural Disability Population as a Percentage of State Population: | 11.0% |
| Using NonMetro Definition | |
| NonMetro Number: | 1,200,558 |
| NonMetro Population as a Percentage of State Total: | 29.4% |
| Total Number with a Disability: | 945,705 |
| NonMetro Number with a Disability: | 306,364 |
| Percentage of People with a Disability who are NonMetro: | 32.3% |
| Percentage of NonMetro People Who Have a Disability: | 25.5% |
| NonMetro Disability Population as a Percentage of State Population: | 7.53% |
| Using Nonurbanized (Transportation Definition) | |
| Nonurbanized Number: | 2,295,785 |
| Nonurbanized Population as a Percentage of State Total: | 56.3% |
| Total Number with a Disability: | 945,705 |
| Nonurbanized Number with a Disability: | 564,486 |
| Percentage of People with a Disability who are Nonurbanized: | 59.6% |
| Percentage of Nonurbanized People Who Have a Disability: | 24.5% |
| Nonurbanized Disability Population as a Percentage of State Population: | 13.8% |
Research
support by US Dept of Education, National Institute on Disability
and Rehabilitation Research grant #H133B030501. Opinions expressed reflect
those of the authors and are not necessarily those of the funding
agency.
